Files
cmake/Source
Sebastian Holtermann 1ded3599d6 Makefiles: Process ADDTIONAL_CLEAN_FILES dir prop at directory level
In the "Unix Makefiles" generator, the `ADDTIONAL_CLEAN_FILES` directory
property was evaluated on a per target basis. This had two drawbacks:
- per directory clean files were repeated in every target clean script
- per directory clean files weren't removed in directories without targets
  (issue #8164)

This patch moves the `ADDTIONAL_CLEAN_FILES` directory property processing
from the target to the directory level clean target.

Fixes: #8164 "ADDITIONAL_CLEAN_FILES directory property not respected if no
              target present in directory"
2019-05-18 12:27:24 +02:00
..
2019-05-03 11:48:46 -04:00
2018-06-04 10:32:49 -04:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2019-03-18 14:18:13 -04:00
2019-03-18 14:18:13 -04:00
2019-04-28 22:45:44 +10:00
2019-05-03 11:48:46 -04:00
2019-05-17 00:01:05 -04:00
2019-04-04 13:24:39 -04:00
2019-01-25 06:44:32 -05:00
2019-03-30 15:34:59 +01:00
2019-01-29 14:09:21 -05:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2019-01-29 14:09:21 -05:00
2019-03-20 11:41:29 -04:00
2019-01-25 06:44:32 -05:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2018-06-04 10:32:49 -04:00
2018-12-12 09:46:13 -05:00
2018-12-12 09:46:13 -05:00
2018-12-12 06:40:10 -05:00
2019-01-29 14:09:21 -05:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2018-01-04 06:52:01 +11:00
2019-03-18 15:09:10 +01:00
2019-01-25 06:44:32 -05:00
2017-08-24 23:39:47 +02:00
2019-01-25 06:44:32 -05:00
2019-01-25 06:44:32 -05:00
2018-06-04 10:32:49 -04:00
2019-01-29 14:09:21 -05:00
2019-01-29 14:09:21 -05:00
2019-01-25 06:44:32 -05:00
2018-11-19 23:35:09 +01:00
2017-08-24 23:39:47 +02:00
2019-01-25 06:44:32 -05:00
2019-01-22 13:03:04 -05:00
2019-01-22 13:03:04 -05:00
2019-01-22 13:03:04 -05:00
2019-01-22 13:03:04 -05:00
2019-01-25 06:44:32 -05:00
2019-01-25 06:44:32 -05:00
2019-02-21 08:24:26 -05:00
2019-01-22 13:03:04 -05:00
2019-01-29 14:09:21 -05:00
2019-01-29 14:09:21 -05:00
2019-01-22 13:03:04 -05:00
2019-01-22 13:03:04 -05:00
2019-01-25 06:44:32 -05:00
2019-01-29 14:09:21 -05:00
2018-08-24 14:58:49 -04:00
2018-08-24 14:58:49 -04:00
2019-01-25 06:44:32 -05:00
2019-01-22 13:03:04 -05:00
…